Equipment Supply Scope
Main Generating Set Generating Set Control System
Light Fuel Oil System Electrical Equipment
Heavy Fuel Oil System Cooling Tower or Radiator
Lubrication Oil System Air Inlet & Outlet System
Compressed Air System
Optional
Heat Recovery Boilers Steam turbine & Generator
Booster Station Fuel Tanks and Water Tanks
Water Softer
Product Specifications | |||||
16/24 Series | |||||
Genset Type | Power (Kw) | Speed (rpm) | Frequency (Hz) | Engine | Fuel |
THHM420/THHM450 | 420/450 | 1000/1200 | 50/60 | 5L 16/24 | LFO/HFO |
THHM500/THHM550 | 500/550 | 1000/1200 | 50/60 | 6L 16/24 | LFO/HFO |
THHM600/THHM660 | 600/660 | 1000/1200 | 50/60 | 7L 16/24 | LFO/HFO |
21/31 Series | |||||
Genset Type | Power (Kw) | Speed (rpm) | Frequency (Hz) | Engine | Fuel |
THHM1600 | 1600 | 1000/900 | 50/60 | 8L 21/31 | LFO/HFO |
32/40 Series | |||||
Genset Type | Power (Kw) | Speed (rpm) | Frequency (Hz) | Engine | Fuel |
THHM2600 | 2600 | 750/720 | 50/60 | 6L 32/40 | LFO/HFO |
THHM3100 | 3100 | 750/720 | 50/60 | 7L 32/40 | LFO/HFO |
THHM3600 | 3600 | 750/720 | 50/60 | 8L 32/40 | LFO/HFO |
THHM4100 | 4100 | 750/720 | 50/60 | 9L 32/40 | LFO/HFO |
THHM5500 | 5500 | 750/720 | 50/60 | 12V 32/40 | LFO/HFO |
PC Series | |||||
Genset Type | Power (Kw) | Speed (rpm) | Frequency (Hz) | Engine | Fuel |
THHP3000 | 3000 | 500 | 50 | 6PC2-5L | LFO/HFO |
THHP4000 | 4000 | 500 | 50 | 8PC2-5L | LFO/HFO |
THHP8000 | 8000 | 600 | 50/60 | 12PC2-6B | LFO/HFO |
Notes | |||||
The power is achieved based on ambient conditions stipulated in ISO15000:2001 and ISO 3046 standards. It is measured at generator terminal. | |||||
The above information may be revised without prior notice. |
Containerized Power Station | |||||
DK Series | |||||
Genset Type | Power (Kw) | Speed (rpm) | Frequency (Hz) | Engine | Fuel |
THHD600/THHD750 | 600/750 | 750/720 | 50/60 | 6DK-20 | LFO/HFO |
THHD800/THHD1000 | 800/1000 | 750/720/900/1000 | 50/60 | 8DK-20 | LFO/HFO |
THHD1250 | 1250 | 750/720 | 50/60 | 6DK-26 | LFO/HFO |
THHD1500 | 1500 | 750/720 | 50/60 | 6DK-28 | LFO/HFO |
THHD2000 | 2000 | 750/720 | 50/60 | 8DK-28 | LFO/HFO |
Notes | |||||
The power is achieved based on ambient conditions stipulated in ISO15000:2001 and ISO 3046 standards. It is measured at generator terminal. | |||||
The above information may be revised without prior notice. | |||||
When clients require products with quicker installation and lower cost for civil works, the containerized HFO power station will be the optimum choice. It supports independent working, and can be used in islands, mines, industrial parks, etc. | |||||
One unit of containerized low voltage HFO power station include the followed containers: 1. One container installed with engine, generator, base frame, control panel, and radiator 2. One container installed with fuel treatment systems, lub oil treatment system and compressed air start system 3. One container installed with black start diesel generating set and its control panel 4. One container for protecting the installation material or accessories between equipment and containers, such as pipes, valves and cables. | |||||
Optional equipment 1. Boiler and Chimney 2. Fuel and lub oil tanks 3. Fuel and lub oil unloading, transfer pumps 4. Water softener |