TELLHOW Generator
Mobile Web

THV Volvo Powered Diesel Generator

THV(Volvo)

Characteristics
1. The genset comes with Swedish VOLVO industrial engine which is energy efficient, compliant with EU Stage II emission standards and features fast, reliable cold start performance and lower cost of continuous load operation due to the optimized combustion process. In addition, the use of optimally designed shock absorber, turbocharger and low-speed cooling fan contributes to the reduced running noise of the genset.
2. The VOLVO diesel genset uses ABB brushless alternator, which adopts salient pole rotor technology and features H class insulation, sheet steel body construction, advanced performance and reliable operation.
3. The control system adopts an imported multi-function intelligent control module specially used for diesel genset and provides automatic, manual control functions as well as parameter display and self-protection functions. Three types of intelligent control module are available for selection, which can realize automatic start control, automatic start control+communication, automatic start control+communication+automatic parallel operation, and automatic mains supply/power generation switching functions.

Warranty:
Tellhow service offers:
24hours response to service emergencies- 7days a week every day of the year.
Tellhow's warranty covers the defective material and faulty workmanship for a period of 12 months after delivery or 1000 hours after commission whichever occurs first, on the condition that all the operation and maintenance on the Gen-set is strictly according to the "Manual For Users".

Technical Specifications
THV(Volvo) (50Hz)
Genset parameters (50Hz) Engine parameters
Genset model Prime power Standby power Outline dimensions Fuel consum ption Weight Engine model Cylinder No./Arrang ement Bore Stroke Displace
ment
Lubrication oil capacity Coolant capacity
L×W×H
KW KW mm g/kw·h Kg mm mm L L L
THLV68 68 75 2084×856×1375 213 1290 TD520GE 4/L 108 130 4.76 13 19.7
THLV80 80 88 2060×910×1440 218 1335 TAD531GE 4/L 108 130 4.76 13 19.7
THLV100 100 110 2240×910×1440 214 1445 TAD532GE 4/L 108 130 4.76 13 20.2
THLV121 121 133 2505×910×1440 215 1630 TAD731GE 6/L 108 130 7.15 20 23.8
THLV150 150 165 2570×1127×1606 213 2006 TAD732GE 6/L 108 130 7.15 34 38.4
THLV165 165 182 2600×1127×1606 216 2056 TAD733GE 6/L 108 130 7.15 34 38.4
THLV200 200 220 2620×1080×1460 204 2100 TAD734GE 6/L 108 130 7.15 29 32
THLV260 260 286 2750×1366×1580 202 2500 TAD941GE 6/L 120 138 9.36 35 41
THLV300 300 330 2900×1300×1580 192 3200 TAD1343GE 6/L 131 158 12.78 36 44
THLV329 329 362 2900×1300×1580 194 3200 TAD1344GE 6/L 131 158 12.78 36 44
THLV360 360 400 3100×1300×1580 196 3200 TAD1345GE 6/L 131 158 12.78 36 44
THLV400 400 440 3100×1482×1900 199 3730 TAD1641GE 6/L 144 165 16.12 48 93
THLV460 460 506 3135×1482×1900 201 3810 TAD1642GE 6/L 144 165 16.12 48 93
THLV500 500 550 3320×1440×1925 199 4100 TWD1643GE 6/L 144 165 16.12 48 128
THV(Volvo) (60Hz)
Genset parameters (60Hz) Engine parameters
Genset model Prime power Standby power Outline dimensions Fuel consum ption Weight Engine model Cylinder No./Arrang ement Bore Stroke Displac
ement
Lubrication oil capacity Coolant capacity
L×W×H
KW KW mm g/kw·h Kg mm mm L L L
THLV70 70 77 2084×856×1375 213 1290 TD520GE 4/L 108 130 4.76 13 19.7
THLV84 84 92 2060×910×1440 218 1335 TAD531GE 4/L 108 130 4.76 13 19.7
THLV106 106 117 2240×910×1440 214 1445 TAD532GE 4/L 108 130 4.76 13 20.2
THLV129 129 142 2505×910×1440 215 1630 TAD731GE 6/L 108 130 7.15 20 23.8
THLV165 165 181 2570×1127×1606 213 2006 TAD732GE 6/L 108 130 7.15 34 38.4
THLV181 181 201 2600×1127×1606 216 2056 TAD733GE 6/L 108 130 7.15 34 38.4
THLV202 202 227 2620×1080×1460 204 2100 TAD734GE 6/L 108 130 7.15 29 32
THLV275 275 303 2750×1366×1580 202 2500 TAD941GE 6/L 120 138 9.36 35 41
THLV328 328 361 2900×1300×1580 192 3200 TAD1343GE 6/L 131 158 12.78 36 44
THLV365 365 401 2900×1300×1580 194 3200 TAD1344GE 6/L 131 158 12.78 36 44
THLV456 456 513 3100×1482×1900 199 3730 TAD1641GE 6/L 144 165 16.12 48 93
THLV500 500 550 3135×1482×1900 201 3810 TAD1642GE 6/L 144 165 16.12 48 93
THLV550 550 605 3320×1440×1925 199 4100 TAD1643GE 6/L 144 165 16.12 48 128
Standard conditions: ambient temperature: 40℃, altitude: 1000m, relative humidity: 60%
Related products
Feedback Form